School Systems
School District Combined Statistics
| 2004-2005 | 2005-2006 | |
| Number of School Districts | 3 | 3 |
| Number of Schools | 22 | 22 |
| Fall Enrollment | 3,939 | 3,933 |
| High School Graduates | 288 | 276 |
| Average Daily Membership (ADM) | 3,953 | 3,948 |
| Average Daily Attendance (ADA) | 3,751 | 3,724 |
| Certified Teachers | 368 | 358 |
| Certified Staff | 41 | 43 |
| Administration | 34 | 35 |
| Classified Staff | 264 | 266 |
| Students Transported Daily | 1,622 | 1,581 |
| Bonded Indebtedness June 30th | $640,000 | $525,000 |
| Total General Fund Revenues | $40,285,612 | $41,801,707 |
| Total General Fund Expenditures | $38,439,117 | $41,614,090 |
| Operating Cost Per ADM | $11,879 | $15,255 |
| Source: State of WY, Dept of Education, Statistical Report |
Public Schools Systems
Sheridan is comprised of three public school districts.
Click here for more information.
Colleges
Sheridan has one community college.Click here for more information.
